EZOIC SERVICE PRIVACY POLICY
foosballtips.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Passendo Aps | | |
Content Ignite | | |
QUARTER MEDIA GmbH | | |
Allegro sp. z o.o. | | |
Readpeak Oy | | |
AntVoice | | |
DistroScale, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Yieldlove GmbH | | |
Kairion GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ströer Digital Media GmbH | | |
Adform A/S | | |
Improve Digital | | |
Threedium | | |
NetSuccess, s.r.o. | | |
Listonic Sp. z o.o. | | |
Vidazoo Ltd | | |
Skoiy | | |
Meson Mediation LLC | | |
Radio Net Media Limited | | |
Jetpack Digital LLC | | |
Bababam | | |
Dentsu London Limited | | |
Adevinta Spain S.L.U. | | |
GeoEdge | | |
Traffective GmbH | | |
Connatix Native Exchange Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Quadrant Global Pte Ltd | | |
AudienceProject Measurement Amz | | |
7Hops.com Inc. (ZergNet) | | |
Watch Fantom Inc. AKA CatapultX | | |
Live Data Solutions SL | | |
admetrics GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Appush Technologies | | |
Demandbase, Inc. | | |
Timehop, Inc. | | |
AdSpirit GmbH | | |
MindTake Research GmbH | | |
Zeta Global | | |
SelectMedia International LTD | | |
Truvid Inc. | | |
SmartFrame Technologies Ltd | | |
MiQ Digital Ltd | | |
Beachfront Media LLC | | |
Cint AB | | |
TargetVideo GmbH | | |
Moloco, Inc. | | |
Placense Ltd | | |
Ingenious Technologies AG | | |
Octave IP Limited | | |
KUPONA GmbH | | |
Admixer EU GmbH | | |
Arcspire Limited | | |
Score Media Group GmbH & Co. KG | | |
Extreme Reach, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Zoomd Ltd. | | |
Open Web Technologies Ltd | | |
TAPTAP Digital SL | | |
BeeswaxIO Corporation | | |
Fifty Technology Limited | | |
AudienceRun corp | | |
Skaze | | |
BRICKS | | |
Sqreem Technologies Private Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
CentralNic Poland sp. z o.o. | | |
Bucksense Inc | | |
SmartyAds Inc. | | |
Sayollo Media LTD | | |
Brandhouse/Subsero A/S | | |
Dataseat Ltd | | |
Arpeely Ltd. | | |
adbalancer Werbeagentur GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Permutive Technologies, Inc. | | |
Factor Eleven GmbH | | |
digidip GmbH | | |
DoubleVerify Inc. | | |
Verve Group Europe GmbH | | |
Adrino Mobile Sp. z o.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
AdsWizz Inc. | | |
THE NEWCO S.R.L. | | |
Tangoo S.R.L. | | |
TypeA Holdings Ltd | | |
SMADEX, S.L.U. | | |
Mediasmart Mobile S.L. | | |
ShinyStat S.p.a. | | |
Pure Local Media GmbH | | |
Blue Media Services LTDA | | |
NextRoll, Inc. | | |
plista GmbH | | |
Synkd Ltd. | | |
Petal Ads | | |
Adverty AB (publ) | | |
Rakuten Marketing LLC | | |
Adelaide Metrics Inc | | |
Snigel Web Services Limited | | |
Sonares GmbH | | |
Beaconspark Ltd | | |
Hearts and Science München GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Playhill Limited | | |
Hivestack Inc. | | |
VUUKLE DMCC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Offerista Group GmbH | | |
MEDIAMETRIE | | |
Epsilon | | |
Simplifi Holdings Inc | | |
Seven Technologies S.L. | | |
Emodo, Inc. | | |
Adtarget Teknoloji A.S. | | |
EDGE NPD Sp. z o.o. | | |
Playrcart Limited | | |
Salestring ApS | | |
Verasity Limited | | |
audio content & control GmbH | | |
AdGear Technologies, Inc. | | |
Liftoff Mobile, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
MUSO TNT LIMITED | | |
MediaMath, Inc. | | |
Bandsintown Amplified LLC | | |
Adlane LTD | | |
socoto gmbh & co. kg | | |
Ezoic Inc. | | |
Artefact Deutschland GmbH | | |
Nano Interactive Group Ltd. | | |
adnanny.com SLU | | |
One Tech Group GmbH | | |
Quantyoo GmbH & Co. KG | | |
SheMedia, LLC | | |
BLIINK SAS | | |
ShowHeroes SRL | | |
Fandom, Inc. | | |
ucfunnel Co., Ltd. | | |
ADARA MEDIA UNLIMITED | | |
AdTheorent, Inc | | |
Bring! Labs AG | | |
Frameplay Corporation | | |
Teavaro | | |
Bannerflow AB | | |
Epom Ltd. | | |
Attributy | | |
PulsePoint, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Kueez Entertainment Ltd. | | |
Adsolutions BV | | |
FeedAd GmbH | | |
wetter.com GmbH | | |
SoD ScreenOnDemand GmbH | | |
Unblockia SL | | |
PIXIMEDIA | | |
Adnuntius AS | | |
Nielsen International SA | | |
MISSENA | | |
Dentsu Italia SpA | | |
congstar GmbH | | |
Adjust Digital A/S | | |
Terminus Software Inc. | | |
Relevant Digital Oy | | |
agof studies | | |
BCOVERY SAS | | |
Solution coupons | | |
Webgains GmbH | | |
McCann Discipline LTD | | |
Pinpoll GmbH | | |
SPORTORITY UK LTD | | |
Next Millennium Media INC | | |
Agate Systems Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Blue | | |
Mobsuccess | | |
Publica LLC | | |
YieldLift LLC | | |
Viafoura Inc. | | |
SMARTSTREAM.TV GmbH | | |
Platform161 B.V. | | |
Scattered sp. z o.o. | | |
VLYBY Digital GmbH | | |
Microsoft Advertising | | |
DEFINE MEDIA GMBH | | |
Digital East GmbH | | |
Go.pl sp. z o.o. | | |
Mars Media Group | | |
cynapsis interactive GmbH | | |
Alphalyr SAS | | |
Nielsen Media Research Ltd. | | |
Seznam.cz, a.s. | | |
uppr GmbH | | |
Goldbach Group AG | | |
REMAILME | | |
WebMedia | | |
Adobe Advertising Cloud | | |
Somplo Ltd | | |
Brid Video DOO | | |
advanced store GmbH | | |
TabMo SAS | | |
Oracle Data Cloud - Moat | | |
Blockthrough, Inc. | | |
Netpoint Media GmbH | | |
XAD spoteffects GmbH | | |
NEURAL.ONE | | |
Criteo SA | | |
PubWise, LLLP | | |
Schober Information Group Deutschland GmbH | | |
adbility media GmbH | | |
United Internet Media GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Ensighten | | |
Revcontent, LLC | | |
Adssets AB | | |
2KDirect, Inc. (dba iPromote) | | |
Adtelligent Inc. | | |
Reliz LTD | | |
Brand Advance Ltd | | |
Hurra Communications GmbH | | |
ADFI MEDIA SL | | |
Parrable, Inc. | | |
EXOCLICK, S.L. | | |
BidBerry SRL | | |
LinkedIn Ireland Unlimited Company | | |
Mobkoi Ltd | | |
Query Click Limited | | |
Sharethrough, Inc | | |
Dynata LLC | | |
TX Group AG | | |
freenet DLS GmbH | | |
BEINTOO SPA | | |
Kiosked Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sublime | | |
Kayzen | | |
ViewPay | | |
BILENDI SA | | |
Eyeota Pte Ltd | | |
Adserve.zone / Artworx AS | | |
Intercept Interactive Inc. dba Undertone | | |
C WIRE AG | | |
Triton Digital Canada Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Smile Wanted Group | | |
giosg.com Oy | | |
YouGov | | |
QuantumCast digital GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kubient Inc. | | |
DIGITEKA Technologies | | |
Anzu Virtual Reality LTD | | |
Bertelsmann Data Service GmbH | | |
INIS sp. zo.o. | | |
Luna Media Group LLC | | |
MADVERTISE MEDIA | | |
Cuebiq | | |
Seedtag Advertising S.L | | |
3Q nexx GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Smaato, Inc. | | |
Inskin Media LTD | | |
Neustar, Inc., a TransUnion company | | |
Digital Squad | | |
Dailymotion SA | | |
Audience Network | | |
Italiaonline S.p.A. | | |
AcuityAds Inc. | | |
AuDigent | | |
Better Ads GmbH | | |
IQM CORPORATION | | |
Keymantics | | |
PROXISTORE | | |
Publisher First, Inc. | | |
Underdog Media LLC | | |
Polar Mobile Group Inc. | | |
lead alliance GmbH | | |
Stream Eye OOD | | |
PLAYGROUND XYZ EMEA LTD | | |
Synamedia | | |
Bidtellect, Inc | | |
Bannernow, Inc. | | |
DynAdmic | | |
Bombora Inc. | | |
Commanders Act | | |
Alliance Gravity Data Media | | |
Redbranch, Inc dba Fraudlogix | | |
Questpass Sp. z o.o. | | |
adsquare GmbH | | |
Adludio Ltd. | | |
Azerion Holding B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PRECISO SRL | | |
PML Innovative Media | | |
Holid AB | | |
Fyber | | |
FUNKE Digital GmbH | | |
Media.net Advertising FZ-LLC | | |
Taboola Europe Limited | | |
Brave People Ltd. | | |
Nativo, Inc. | | |
VIADS ADVERTISING S.L. | | |
CleverPush GmbH | | |
LiveRamp | | |
Wunderkind Corporation | | |
Monet Engine Inc | | |
SoundCast | | |
crossvertise GmbH | | |
Crimtan Holdings Limited | | |
StackAdapt | | |
Welect GmbH | | |
SpotX, Inc | | |
Axel Springer Teaser Ad GmbH | | |
Media Square | | |
Media16 ltd | | |
Unicredit BankAustria AG | | |
Anteriad, LLC | | |
Golden Bees | | |
Clipcentric, Inc. | | |
The Ozone Project Limited | | |
Project Agora Ltd | | |
Ströer SSP GmbH (SSP) | | |
Publicis Media GmbH | | |
ADRENALEAD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Amnet GmbH | | |
Opera Software Ireland Limited | | |
Justpremium BV | | |
Oracle Advertising | | |
Lupon Media | | |
NAG SA | | |
Avocet Systems Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Onesoon Limited t/a Adalyser | | |
PIA Advertising GmbH | | |
Between Exchange | | |
Prebid.org | | |
IPSOS MORI UK LTD | | |
Samsung Ads | | |
Reppublika Data Analytics and Technologies GmbH | | |
Avantis Video Ltd | | |
remerge GmbH | | |
MGID Inc. | | |
Mediakeys Platform | | |
Protected Media LTD | | |
AudienceProject Aps | | |
Innovid LLC | | |
Piano Software Inc. | | |
NEORY GmbH | | |
twiago GmbH | | |
mainADV Srl | | |
Arkeero | | |
Kargo Global Inc. | | |
smartclip Europe GmbH | | |
Yieldmo, Inc. | | |
Rezonence Limited | | |
Permutive Limited | | |
Adkernel LLC | | |
Dianomi PLC | | |
ETARGET SE | | |
ARKHEUS | | |
Captify Technologies Limited | | |
Roq.ad Inc. | | |
Gamoshi Ltd | | |
Adverticum cPlc. | | |
dpa-infocom GmbH | | |
UberMedia, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hillside (Sports) GP Limited | | |
Admo.tv (Clickon) | | |
belboon GmbH | | |
TF1 PUBLICITE | | |
Clinch Labs LTD | | |
bam! interactive marketing GmbH | | |
Vyde Ltd. | | |
Majime Mamori LTD | | |
Cloud Technologies S.A. | | |
AWIN AG | | |
HyperTV Inc. | | |
Zeit Agency ApS | | |
The Kantar Group Limited | | |
Eulerian Technologies | | |
Axiom Media Connect | | |
Viznet | | |
Global Media Group Services Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Impact Tech Inc. | | |
Mediavine, Inc. | | |
Bidmatic Inc | | |
OpenX | | |
EASYmedia GmbH | | |
ADTTRIBUTION LLC | | |
Cookie Market LTD | | |
Newsroom AI Ltd | | |
Airnow Media Ltd | | |
Caroda s.r.o. | | |
Nexx360 | | |
Index Exchange, Inc. | | |
Good-Loop Ltd | | |
emetriq GmbH | | |
glomex GmbH | | |
YOC AG | | |
Frii ApS | | |
TripleLift, Inc. | | |
Njuice AB | | |
: Tappx | | |
Pelmorex Corp. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Ad Alliance GmbH | | |
VRTCAL Markets Inc | | |
Sonobi, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
M32 Connect Inc | | |
INFOnline GmbH | | |
Triple13 Ltd | | |
Tredia Solutions SL | | |
Alkimi | | |
Near Intelligence | | |
The MediaGrid Inc. | | |
adrule mobile GmbH | | |
ID Ward Ltd | | |
Audienzz AG | | |
digitalAudience B.V. | | |
Jampp LTD | | |
Disqus | | |
Novatiq limited | | |
Ziff Davis LLC | | |
Firstlead GmbH (ADCELL) | | |
AiCreo S.r.l. | | |
VGI CTV, Inc | | |
Mobility-Ads GmbH | | |
Dable Inc. | | |
Pexi B.V. | | |
MyTraffic | | |
ID5 Technology Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Livewrapped AB | | |
Sitewit Corp | | |
Sirdata | | |
communicationAds GmbH & Co. KG | | |
Evolution Technologies Inc. | | |
Nativery Srl | | |
ADYOULIKE SA | | |
Programatica de publicidad S.L. | | |
Ströer SSP GmbH (DSP) | | |
Bidstack Limited | | |
Automattic Ads | | |
Integral Ad Science, Inc. | | |
Weborama | | |
Neodata Group srl | | |
INNITY | | |
Realeyes OU | | |
Notify | | |
BeOp | | |
AAX LLC | | |
Unruly Group LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
ARMIS SAS | | |
Targetspot Belgium SPRL | | |
CIBLECLIC | | |
Jellyfish France | | |
Mirando GmbH & Co KG | | |
ADSOCY | | |
Dentsu A/S | | |
Apester Ltd | | |
Cluep LLC | | |
Pressboard Media Inc | | |
LoopMe Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Venatus Media Limited | | |
OneTag Limited | | |
GP One GmbH | | |
Sovrn Holdings Inc | | |
Mobilewalla, Inc. | | |
Duplo Media AS | | |
Magnite, Inc. | | |
Outbrain UK Ltd | | |
Exactag GmbH | | |
EXADS | | |
FRVR Limited | | |
Visarity Technologies GmbH | | |
1plusX AG | | |
ACTV8, Inc. | | |
Basis Global Technologies, Inc. | | |
Viewdeos 2015 LTD | | |
Comcast International France SAS | | |
Localsensor B.V. | | |
Acxiom | | |
Strossle International AB | | |
umlaut communication gmbh | | |
GumGum, Inc. | | |
Betgenius Ltd | | |
Realytics | | |
ShareThis, Inc | | |
Relay42 Netherlands B.V. | | |
AlgoriX Technology Pte. Ltd., | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Convo Ink | | |
streaMonkey GmbH | | |
Vidoomy Media SL | | |
TOPBOX Inc. | | |
Footballco Media Limited | | |
I.R.V. D.O.O. | | |
iPROM | | |
152 Media LLC | | |
Ask Locala | | |
Adxperience SAS | | |
Sonic Odeeo ltd | | |
Experian LTD | | |
AUDIOMOB LTD | | |
dataXtrade GmbH | | |
INFINIA MOBILE S.L. | | |
Google Advertising Products | | |
Onfocus (Adagio) | | |
SunMedia | | |
WebAds B.V | | |
AA INTERNET-MEDIA Ltd | | |
Ein Rad AB | | |
IPONWEB GmbH | | |
Permodo GmbH | | |
Eskimi | | |
Doceree UK Limited | | |
MNTN | | |
Audiencerate LTD | | |
ad6media | | |
RevX | | |
BSmartData GmbH | | |
Magnite, Inc. (Outstream) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Smartology Limited | | |
travel audience GmbH | | |
adQuery | | |
Showheroes SE | | |
EMX Digital, Inc. | | |
Next Media SRL | | |
Browsi | | |
Opinary GmbH | | |
CITISERVI EUROPE, S.L. | | |
Flashtalking, Inc. | | |
Teads France SAS | | |
InsurAds Technologies SA. | | |
Opt Out Advertising B.V. | | |
Mobfox US LLC | | |
Clipr | | |
ADMAX | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
BidMachine Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Channel Pilot Solutions GmbH | | |
Vidcrunch LLC | | |
Amobee Inc. | | |
ADventori SAS | | |
Teroa S.A. | | |
AdView | | |
A.Mob | | |
Gemius SA | | |
42 Ads GmbH | | |
iProspect GmbH | | |
AdServing Factory srl | | |
usemax advertisement (Emego GmbH) | | |
Marfeel Solutions, SL | | |
Hybrid Theory Global Ltd | | |
Tri-table Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
eBay Inc | | |
Always-Computing SAS | | |
Natexo Spain | | |
ividence | | |
Brand Metrics Sweden AB | | |
Tapjoy, Inc. | | |
RevJet | | |
Vibrant Media Limited | | |
RTB House S.A. | | |
Lucid Holdings, LLC | | |
ADWAYS SAS | | |
Insticator, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Knorex | | |
Little Big Data sp. z o.o. | | |
Telecoming S.A. | | |
Adhese | | |
Sirdata Cookieless | | |
SpringServe, LLC | | |
zeotap GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Triapodi Ltd. | | |
Market Resource Partners LLC | | |
Audience Solutions S.A. | | |
Wizaly | | |
InMobi Pte Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Adex (Virtual Minds GmbH) | | |
Semasio GmbH | | |
Aarki, Inc. | | |
Objective Partners BV | | |
The Trade Desk | | |
ConnectAd Realtime GmbH | | |
Kairos Fire | | |
BusinessClick | | |
XChange by SFBX® | | |
BIDSWITCH GmbH | | |
Samba TV UK Limited | | |
Maximus Live LLC | | |
Blue Billywig Group BV | | |
Habu | | |
Infolinks Media, LLC | | |
Proxi.cloud sp. z o.o. | | |
AdColony, Inc. | | |
AdInMo LTD | | |
Roku Advertising Services | | |
SINGLESPOT SAS | | |
Near Intelligence Pte. Ltd. | | |
Dynamic 1001 GmbH | | |
GfK SE | | |
Click Tech Limited | | |
ADITION (Virtual Minds GmbH) | | |
Smart Adserver | | |
Refine Direct Srl | | |
IVO Media Ltd | | |
Sojern, Inc. | | |
NEXD | | |
Spoods GmbH | | |
VECTAURY | | |
Discover-Tech ltd | | |
Silverbullet Data Services Group | | |
OnAudience Ltd | | |
retailAds GmbH & Co. KG | | |
Blis Global Limited | | |
Konodrac S.L. | | |
Adnami Aps | | |
ArtChaos s.r.o. | | |
NoBid, Inc. | | |
Opti Digital SAS | | |
BidTheatre AB | | |
Confiant Inc. | | |
LiquidM Technology GmbH | | |
Sift Media, Inc | | |
Snapsort Inc., operating as Sortable | | |
Appier PTE Ltd | | |
N.Rich Technologies Inc. | | |
Signal Digital Inc. | | |
